Villa Nandana

7, Tambon Khok Kloi, Amphoe Takua Thung, Chang Wat Phang-nga 82140, Thailand
From $1,600 /night
  • Rate: From $1,600 /night
  • Collection: Deluxe Collection
  • Location: Natai Beach
  • Bedrooms: 7
  • Bathrooms: 7
  • B247_ID Booking Property ID: 3356
  • Availability: Yes
  • Dedicated Staff: 5
  • Maximum Guests: 14
  • Property Size: 2,000 sqm

Features

  • Elderly-friendly
  • Choice of indoor or outdoor dining
  • Seaview
  • Gym
  • Extensive terracing
  • Ample parking space
  • Fully-equipped Western kitchen with Smeg oven
  • Baby cot and high chair
  • Infinity swimming pool (Length 20m x Width 4m x Depth 1.4m)
  • Beachfront
  • Safety deposit box in all rooms
  • First aid kit
  • SONOS sound system
  • High-speed wireless Internet throughout the villa
  • Spacious indoor and outdoor living areas
  • Spa
  • TV with satellite channels
  • iPod dock
  • Kids Friendly
  • Cinema room

Details

Behind massive wooden doors lies a beachfront paradise, Villa Nandana showcasing breathtaking views from Thailand’s western coastline. The location is the peaceful Natai Beach in Phuket’s neighboring Phang Nga province.

The 7-bedroom villa hosts spacious living areas in a traditional hut-inspired design noticeable from its roofs. Wooden interiors evoke a sense of warmth and familiarity, stylishly furnished with nice pieces of furniture and artwork.

The exterior is as spectacular as the interior. Villa Nandana also has a 20m-long beachfront infinity pool with sun loungers. It also boasts a fully equipped western kitchen, a spa room, a fully equipped fitness room, a TV with satellite channels, and high-speed wireless internet. Villa Nandana has 1 master bedroom and 6 guest bedrooms, all featuring ensuite bathrooms and great views of either the sea, pool or terrace.

SLEEPING ARRANGEMENTS

Bedrooms

FEATURES & AMENITIES

Pool

Beachfront

Living Areas

Dining

STAFF & SERVICES
  • 5 Staff members including a private chef (food not included)
  • Daily housekeeping
  • Turndown service
  • Guest Experience service
  • Complimentary daily breakfast
  • 1 Roundtrip airport transfer
  • Car rental (extra charge)
  • Van with driver upon request (extra charge)
  • Laundry service (extra charge)
  • In-house massage (extra charge)
  • Gated community with 24-hour estate security
  • Wine menu with a selection of champagne, red, white and rose wine (extra charge)
RENTAL RATES

7 BEDROOMS

FROM TO MINIMUM STAY 7 BEDROOMS
01-Jul-24 31-Aug-24 3 Nights $2,800++
01-Sep-24 30-Sep-24 2 Nights $2,300++
01-Oct-24 13-Oct-24 3 Nights $2,800++
14-Oct-24 31-Oct-24 2 Nights $2,300++
01-Nov-24 08-Dec-24 3 Nights $2,500++
09-Dec-24 15-Dec-24 3 Nights $3,000++
16-Dec-24 14-Jan-25 7 Nights* $4,900++
15-Jan-25 24-Jan-25 3 Nights $3,000++
25-Jan-25 03-Feb-25 5 Nights $3,000++
04-Feb-25 28-Feb-25 3 Nights $3,000++
01-Mar-25 25-Mar-25 3 Nights $2,800++
26-Mar-25 11-Apr-25 3 Nights $3,000++
12-Apr-25 22-Apr-25 5 Nights $3,000++
23-Apr-25 30-Apr-25 2 Nights $2,300++
01-May-25 04-May-25 3 Nights $2,500++
05-May-25 25-May-25 2 Nights $2,300++
26-May-25 02-Jun-25 3 Nights $2,500++
03-Jun-25 30-Jun-25 2 Nights $2,300++
01-Jul-25 31-Aug-25 3 Nights $2,800++
01-Sep-25 30-Sep-25 2 Nights $2,300++
01-Oct-25 07-Oct-25 3 Nights $2,800++
08-Oct-25 26-Oct-25 2 Nights $2,300++
27-Oct-25 30-Nov-25 3 Nights $2,500++
01-Dec-25 18-Dec-25 3 Nights $3,000++
19-Dec-25 11-Jan-25 7 Nights* $4,900++
12-Jan-26 24-Jan-26 3 Nights $3,000++
25-Jan-26 03-Feb-26 5 Nights $3,000++
04-Feb-26 28-Feb-26 3 Nights $3,000++
01-Mar-26 25-Mar-26 3 Nights $2,800++
26-Mar-26 11-Apr-26 3 Nights $3,000++
12-Apr-26 22-Apr-26 5 Nights $3,000++
23-Apr-26 30-Apr-26 2 Nights $2,300++
01-May-26 04-May-26 3 Nights $2,500++
05-May-26 25-May-26 2 Nights $2,300++
26-May-26 02-Jun-26 3 Nights $2,500++
03-Jun-26 30-Jun-26 2 Nights $2,300++

4 BEDROOMS

FROM TO MINIMUM STAY 4 BEDROOMS
01-Jul-24 31-Aug-24 3 Nights $2,100++
01-Sep-24 30-Sep-24 2 Nights $1,600++
01-Oct-24 13-Oct-24 3 Nights $2,100++
14-Oct-24 31-Oct-24 2 Nights $1,600++
01-Nov-24 08-Dec-24 3 Nights $1,900++
09-Dec-24 15-Dec-24 3 Nights $2,400++
16-Dec-24 14-Jan-25 7 Nights* $4,900++
15-Jan-25 24-Jan-25 3 Nights $2,400++
25-Jan-25 03-Feb-25 5 Nights $2,400++
04-Feb-25 28-Feb-25 3 Nights $2,400++
01-Mar-25 25-Mar-25 3 Nights $2,100++
26-Mar-25 11-Apr-25 3 Nights $2,400++
12-Apr-25 22-Apr-25 5 Nights $2,400++
23-Apr-25 30-Apr-25 2 Nights $1,600++
01-May-25 04-May-25 3 Nights $1,900++
05-May-25 25-May-25 2 Nights $1,600++
26-May-25 02-Jun-25 3 Nights $1,900++
03-Jun-25 30-Jun-25 2 Nights $1,600++
01-Jul-25 31-Aug-25 3 Nights $2,100++
01-Sep-25 30-Sep-25 2 Nights $1,600++
01-Oct-25 07-Oct-25 3 Nights $2,100++
08-Oct-25 26-Oct-25 2 Nights $1,600++
27-Oct-25 30-Nov-25 3 Nights $1,900++
01-Dec-25 18-Dec-25 3 Nights $2,400++
19-Dec-25 11-Jan-25 7 Nights* $4,900++
12-Jan-26 24-Jan-26 3 Nights $2,400++
25-Jan-26 03-Feb-26 5 Nights $2,400++
04-Feb-26 28-Feb-26 3 Nights $2,400++
01-Mar-26 25-Mar-26 3 Nights $2,100++
26-Mar-26 11-Apr-26 3 Nights $2,400++
12-Apr-26 22-Apr-26 5 Nights $2,400++
23-Apr-26 30-Apr-26 2 Nights $1,600++
01-May-26 04-May-26 3 Nights $1,900++
05-May-26 25-May-26 2 Nights $1,600++
26-May-26 02-Jun-26 3 Nights $1,900++
03-Jun-26 30-Jun-26 2 Nights $1,600++

All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge

Guest Ratings

Product Name: Villa Nandana

Comments Rating 0 (0 reviews)

WRITE YOUR REVIEW

Sending