Villa Ananda is no longer available for rent with Luxe Phuket. See more of our Phuket Luxury Villa collection or get in touch with us and we will help you find the perfect vacation villa.
- Rate: $1,710
- Location: Natai Beach
- Bedrooms: 7, 6, 5, 4
- Bathrooms: 7
- Availability: No
- Dedicated Staff: 6
- Maximum Guests: 16
- Property Size: 9,500 sqm
Features
- Swimming pool (25 x 5 x 1.4 metres)
- TV/DVD player
- 2 kayaks; 2 bicycles
- WiFi
- Board games and toys
- iPod dock and speakers
- Kids Friendly
- Music and film libraries
- Outdoor gaming
- Backup generator
- Beachfront
- Elderly-friendly
- Spa
- Seaview
- Dining sala
- Safety deposit boxes
- Satellite TV
- Barbecue area
Details
Villa Ananda is one of four luxury private villas in the exclusive Jivana Beach Villas estate on Natai Beach, located just 25 minutes north of Phuket International Airport. The villa extends languidly over palm-strewn lawns to meet Natai’s pristine white sands and lush tropical backdrop. It boasts 80 meters of absolute beachfront.
Arriving at Villa Ananda gives one a remarkable sense of peace and tranquillity. The slow pace of life in this remote coastal region invokes dreamy days spent relaxing under the sun, paired with romantic evenings bathed in moonbeams. Nestled within groves of tall coconut palms swaying to the sound of the waves, Villa Ananda is a lavish luxury retreat worlds away from its bustling southerly neighbor – Phuket.
Arranged over four elegant and contemporary Thai-style pavilions, Villa Ananda’s indoor living spaces are lavishly designed with rich teakwood floors and ceilings, fresh white linens and fabrics, and soothing lighting that reflects against whitewashed walls adorned with tasteful art. Each space can be opened with sliding glass doors to allow fresh sea breezes to roam around or keep the villa enclosed and air-conditioned. The children’s bedroom has two bunk beds. Finally, the nanny’s quarters make Villa Ananda especially suitable for families.
A professionally trained resident chef prepares a delicious range of Thai (and some western) dishes from the villa’s selection menu, allowing guests to savor the enticing flavors of Thai cuisine without having to leave the luxury of their private villa. Fresh, locally caught seafood is a specialty of the region and features an array of mouth-watering Thai dishes and barbecue feasts.
Warm Thai hospitality makes a stay at Villa Ananda all the more memorable and relaxing. The reliable on-site villa manager ensures guests’ needs are met, and everything is running smoothly at the villa. Meanwhile, the discreet attendants take care of housekeeping duties and provide service at mealtimes.
STAFF & SERVICES
- 5 staff members including a private chef (food not included)
- Guest Experience service
- Daily housekeeping
- Turndown service
- Airport transfers (extra charge)
- Car hire with driver and taxi pick-ups (extra charge)
- Laundry service (extra charge)
- In-house spa treatment (extra charge)
- Wine menu with a selection of champagne, red, white, and rosé wine (extra charge)
- Additional staff available on request (extra charge)
RENTAL RATES
7 BEDROOMS
From | To | Minimum Stay | 7 Bedrooms |
01-Jul-22 | 31-Aug-22 | 2 Nights | $2,000++ |
01-Sep-22 | 31-Oct-22 | 2 Nights | $1,710++ |
01-Nov-22 | 09-Dec-22 | 2 Nights | $2,000++ |
10-Dec-22 | 16-Dec-22 | 5 Nights | $2,465++ |
17-Dec-22 | 08-Jan-23 | 5 Nights | $3,620++ |
09-Jan-23 | 20-Jan-23 | 5 Nights | $2,465++ |
21-Jan-23 | 27-Jan-23 | 5 Nights* | $2,465++ |
28-Jan-23 | 28-Feb-23 | 5 Nights | $2,465++ |
01-Mar-23 | 31-Mar-23 | 2 Nights | $2,000++ |
01-Apr-23 | 16-Apr-23 | 5 Nights* | $2,465++ |
17-Apr-23 | 30-Jun-23 | 2 Nights | $1,710++ |
01-Jul-23 | 31-Aug-23 | 2 Nights | $2,000++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,710++ |
30-Sep-23 | 08-Oct-23 | 2 Nights | $2,000++ |
09-Oct-23 | 31-Oct-23 | 2 Nights | $1,710++ |
01-Nov-23 | 08-Dec-23 | 2 Nights | $2,000++ |
09-Dec-23 | 17-Dec-23 | 5 Nights | $2,465++ |
18-Dec-23 | 07-Jan-24 | 10 Night* | $3,620++ |
08-Jan-24 | 09-Feb-24 | 5 Nights | $2,465++ |
10-Feb-24 | 18-Feb-24 | 5 Nights* | $2,465++ |
19-Feb-24 | 29-Feb-24 | 5 Nights | $2,465++ |
01-Mar-24 | 29-Mar-24 | 2 Nights | $2,000++ |
30-Mar-24 | 14-Apr-24 | 5 Nights* | $2,465++ |
15-Apr-24 | 30-Jun-24 | 2 Nights | $1,710++ |
01-Jul-24 | 31-Aug-24 | 2 Nights | $2,000++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,710++ |
05-Oct-24 | 13-Oct-24 | 5 Nights* | $2,000++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,710++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $2,000++ |
09-Dec-24 | 15-Dec-24 | 5 Nights | $2,465++ |
6 BEDROOMS
From | To | Minimum Stay | 6 Bedrooms |
01-Jul-22 | 31-Aug-22 | 2 Nights | $1,800++ |
01-Sep-22 | 31-Oct-22 | 2 Nights | $1,550++ |
01-Nov-22 | 09-Dec-22 | 2 Nights | $1,800++ |
10-Dec-22 | 16-Dec-22 | 5 Nights | $2,300++ |
17-Dec-22 | 08-Jan-23 | 5 Nights | $3,180++ |
09-Jan-23 | 20-Jan-23 | 5 Nights | $2,300++ |
21-Jan-23 | 27-Jan-23 | 5 Nights* | $2,300++ |
28-Jan-23 | 28-Feb-23 | 5 Nights | $2,300++ |
01-Mar-23 | 31-Mar-23 | 2 Nights | $1,800++ |
01-Apr-23 | 16-Apr-23 | 5 Nights* | $2,300++ |
17-Apr-23 | 30-Jun-23 | 2 Nights | $1,550++ |
01-Jul-23 | 31-Aug-23 | 2 Nights | $1,800++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,550++ |
30-Sep-23 | 08-Oct-23 | 2 Nights | $1,800++ |
09-Oct-23 | 31-Oct-23 | 2 Nights | $1,550++ |
01-Nov-23 | 08-Dec-23 | 2 Nights | $1,800++ |
09-Dec-23 | 17-Dec-23 | 5 Nights | $2,300++ |
18-Dec-23 | 07-Jan-24 | 10 Night* | $3,180++ |
08-Jan-24 | 09-Feb-24 | 5 Nights | $2,300++ |
10-Feb-24 | 18-Feb-24 | 5 Nights* | $2,300++ |
19-Feb-24 | 29-Feb-24 | 5 Nights | $2,300++ |
01-Mar-24 | 29-Mar-24 | 2 Nights | $1,800++ |
30-Mar-24 | 14-Apr-24 | 5 Nights* | $2,300++ |
15-Apr-24 | 30-Jun-24 | 2 Nights | $1,550++ |
01-Jul-24 | 31-Aug-24 | 2 Nights | $1,800++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,550++ |
05-Oct-24 | 13-Oct-24 | 5 Nights* | $1,800++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,550++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $1,800++ |
09-Dec-24 | 15-Dec-24 | 5 Nights | $2,300++ |
5 BEDROOMS
From | To | Minimum Stay | 5 Bedrooms |
01-Jul-22 | 31-Aug-22 | 2 Nights | $1,600++ |
01-Sep-22 | 31-Oct-22 | 2 Nights | $1,365++ |
01-Nov-22 | 09-Dec-22 | 2 Nights | $1,600++ |
10-Dec-22 | 16-Dec-22 | 5 Nights | $2,090++ |
17-Dec-22 | 08-Jan-23 | 5 Nights | $3,180++ |
09-Jan-23 | 20-Jan-23 | 5 Nights | $2,090++ |
21-Jan-23 | 27-Jan-23 | 5 Nights* | $2,090++ |
28-Jan-23 | 28-Feb-23 | 5 Nights | $2,090++ |
01-Mar-23 | 31-Mar-23 | 2 Nights | $1,600++ |
01-Apr-23 | 16-Apr-23 | 5 Nights* | $2,090++ |
17-Apr-23 | 30-Jun-23 | 2 Nights | $1,365++ |
01-Jul-23 | 31-Aug-23 | 2 Nights | $1,600++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,365++ |
30-Sep-23 | 08-Oct-23 | 2 Nights | $1,600++ |
09-Oct-23 | 31-Oct-23 | 2 Nights | $1,365++ |
01-Nov-23 | 08-Dec-23 | 2 Nights | $1,600++ |
09-Dec-23 | 17-Dec-23 | 5 Nights | $2,090++ |
18-Dec-23 | 07-Jan-24 | 10 Night* | $3,180++ |
08-Jan-24 | 09-Feb-24 | 5 Nights | $2,090++ |
10-Feb-24 | 18-Feb-24 | 5 Nights* | $2,090++ |
19-Feb-24 | 29-Feb-24 | 5 Nights | $2,090++ |
01-Mar-24 | 29-Mar-24 | 2 Nights | $1,600++ |
30-Mar-24 | 14-Apr-24 | 5 Nights* | $2,090++ |
15-Apr-24 | 30-Jun-24 | 2 Nights | $1,365++ |
01-Jul-24 | 31-Aug-24 | 2 Nights | $1,600++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,365++ |
05-Oct-24 | 13-Oct-24 | 5 Nights* | $1,600++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,365++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $1,600++ |
09-Dec-24 | 15-Dec-24 | 5 Nights | $2,090++ |
4 BEDROOMS
From | To | Minimum Stay | 4 Bedrooms |
01-Jul-22 | 31-Aug-22 | 2 Nights | $1,450++ |
01-Sep-22 | 31-Oct-22 | 2 Nights | $1,170++ |
01-Nov-22 | 09-Dec-22 | 2 Nights | $1,450++ |
10-Dec-22 | 16-Dec-22 | 5 Nights | $1,800++ |
17-Dec-22 | 08-Jan-23 | 5 Nights | $3,180++ |
09-Jan-23 | 20-Jan-23 | 5 Nights | $1,800++ |
21-Jan-23 | 27-Jan-23 | 5 Nights* | $1,800++ |
28-Jan-23 | 28-Feb-23 | 5 Nights | $1,800++ |
01-Mar-23 | 31-Mar-23 | 2 Nights | $1,450++ |
01-Apr-23 | 16-Apr-23 | 5 Nights* | $1,800++ |
17-Apr-23 | 30-Jun-23 | 2 Nights | $1,170++ |
01-Jul-23 | 31-Aug-23 | 2 Nights | $1,450++ |
01-Sep-23 | 29-Sep-23 | 2 Nights | $1,170++ |
30-Sep-23 | 08-Oct-23 | 2 Nights | $1,450++ |
09-Oct-23 | 31-Oct-23 | 2 Nights | $1,170++ |
01-Nov-23 | 08-Dec-23 | 2 Nights | $1,450++ |
09-Dec-23 | 17-Dec-23 | 5 Nights | $1,800++ |
18-Dec-23 | 07-Jan-24 | 10 Night* | $3,180++ |
08-Jan-24 | 09-Feb-24 | 5 Nights | $1,800++ |
10-Feb-24 | 18-Feb-24 | 5 Nights* | $1,800++ |
19-Feb-24 | 29-Feb-24 | 5 Nights | $1,800++ |
01-Mar-24 | 29-Mar-24 | 2 Nights | $1,450++ |
30-Mar-24 | 14-Apr-24 | 5 Nights* | $1,800++ |
15-Apr-24 | 30-Jun-24 | 2 Nights | $1,170++ |
01-Jul-24 | 31-Aug-24 | 2 Nights | $1,450++ |
01-Sep-24 | 04-Oct-24 | 2 Nights | $1,170++ |
05-Oct-24 | 13-Oct-24 | 5 Nights* | $1,450++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,170++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $1,450++ |
09-Dec-24 | 15-Dec-24 | 5 Nights | $1,800++ |
++ will be added to the above rates: 17.7% tax and service charge