- Rate: From $1,800 /night
- Collection: Deluxe Collection
- Location: Natai Beach
- Bedrooms: 6, 5, 4
- Bathrooms: 6
- B247_ID Booking Property ID: 3356
- Availability: Yes
- Dedicated Staff: 6
- Maximum Guests: 12
- Property Size: 6,400 sqm
Features
- Satellite TV
- Safety deposit boxes
- TV/Family room
- Barbecue
- 25-m Infinity swimming pool
- Veranda lounge seating
- Sunset sala
- Kids Friendly
- Board games and pool toys
- Indoor gaming
- Baby cot and high chair
- CD Player with stereo system
- Outdoor gaming
- Beachfront
- DVD Player with CD/DVD Library
- Elderly-friendly
- Kid's pool
- Furnished sun deck
- Seaview
- Fully equipped kitchen
- iPod docks with speakers
- Generator
- Open-plan living area with dining for 20
- Wireless Internet throughout the villa
- Private lawn with night-time lighting
Details
On a lovely evening, from the coastal waters of the quiet Natai beach, one will find the embering lights of Villa Shanti — a neat cluster of Thai-style bungalows amidst a thin cover of swaying coconut trees. The villa seems to resemble a tiny island village but step right into the property, and it will reveal a luxurious 6-bedroom holiday home filled with modern conveniences and amenities.
A fancy TV room, a barbecue grill, and a fully equipped kitchen all come together with the villa’s handsomely furnished bedrooms. Most of the rooms feature excellent views of the ocean and romantic outdoor garden baths. Facing the lawn leading to the beach, a 25-meter infinity pool spreads across the property with a shallow area for kids and a poolside pavilion on one end.
Instead of being a single structure, the villa is spread over 6,400 sqm of beachfront land composed of several buildings interconnected by terraces. This layout creates a harmonious flow between the cozy indoor and the tropical outdoors – a distinct feature of Traditional Thai architecture. Wooden elements and classic white walls complement perfectly to create a clean, homey atmosphere. At night, vaulted wood-cladding ceilings are washed with warm white lighting, while during the daytime, enormous bay windows allow the vibrant beauty of the surrounding scenery.
STAFF & SERVICES
- 6 Staff members including a private chef (food not included)
- Daily housekeeping
- Villa concierge service
- Turndown service
- Complimentary daily breakfast
- Gated community with 24-hour estate security
- Car rental and taxi pick-ups (extra charge)
- Airport transfers (extra charge)
- In-house spa treatments (extra charge)
- Additional staff available on request (extra charge)
- Laundry service (extra charge)
- Wine menu with a selection of champagne, red, white and rosƩ wine (extra charge)
RENTAL RATES
6 BEDROOMS
FROM | TO | MINIMUM STAY | 6 BEDROOMS |
FROM | TO | MINIMUM STAY | 6 BEDROOMS |
01-Jul-24 | 31-Aug-24 | 3 Nights | $2,200++ |
01-Sep-24 | 30-Sep-24 | 3 Nights | $1,800++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $2,200++ |
14-Oct-24 | 31-Oct-24 | 3 Nights | $1,800++ |
01-Nov-24 | 08-Dec-24 | 3 Nights | $2,100++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $2,700++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $4,000++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $2,700++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,700++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,700++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $2,200++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,700++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,700++ |
23-Apr-25 | 30-Apr-25 | 3 Nights | $1,800++ |
01-May-25 | 04-May-25 | 3 Nights | $2,100++ |
05-May-25 | 25-May-25 | 3 Nights | $1,800++ |
26-May-25 | 02-Jun-25 | 3 Nights | $2,100++ |
03-Jun-25 | 30-Jun-25 | 3 Nights | $1,800++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,200++ |
01-Sep-25 | 30-Sep-25 | 3 Nights | $1,800++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $2,200++ |
08-Oct-25 | 26-Oct-25 | 3 Nights | $1,800++ |
27-Oct-25 | 30-Nov-25 | 3 Nights | $2,100++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,700++ |
19-Dec-25 | 11-Jan-25 | 7 Nights* | $4,000++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $2,700++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $2,700++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $2,700++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $2,200++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $2,700++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $2,700++ |
23-Apr-26 | 30-Apr-26 | 3 Nights | $1,800++ |
01-May-26 | 04-May-26 | 3 Nights | $2,100++ |
05-May-26 | 25-May-26 | 3 Nights | $1,800++ |
26-May-26 | 02-Jun-26 | 3 Nights | $2,100++ |
03-Jun-26 | 30-Jun-26 | 3 Nights | $1,800++ |
5 BEDROOMS
FROM | TO | MINIMUM STAY | 5 BEDROOMS |
01-Jul-24 | 31-Aug-24 | 3 Nights | $2,100++ |
01-Sep-24 | 30-Sep-24 | 3 Nights | $1,650++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $2,100++ |
14-Oct-24 | 31-Oct-24 | 3 Nights | $1,650++ |
01-Nov-24 | 08-Dec-24 | 3 Nights | $1,900++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $2,650++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $4,000++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $2,650++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,650++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,2650++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $2,100++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,2650++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,650++ |
23-Apr-25 | 30-Apr-25 | 3 Nights | $1,650++ |
01-May-25 | 04-May-25 | 3 Nights | $1,900++ |
05-May-25 | 25-May-25 | 3 Nights | $1,650++ |
26-May-25 | 02-Jun-25 | 3 Nights | $1,900++ |
03-Jun-25 | 30-Jun-25 | 3 Nights | $1,650++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $2,100++ |
01-Sep-25 | 30-Sep-25 | 3 Nights | $1,650++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $2,100++ |
08-Oct-25 | 26-Oct-25 | 2 Nights | $1,650++ |
27-Oct-25 | 30-Nov-25 | 3 Nights | $1,900++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,650++ |
19-Dec-25 | 11-Jan-25 | 7 Nights* | $4,000++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $2,650++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $2,650++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $2,650++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $2,100++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $2,650++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $2,650++ |
23-Apr-26 | 30-Apr-26 | 3 Nights | $1,650++ |
01-May-26 | 04-May-26 | 3 Nights | $1,900++ |
05-May-26 | 25-May-26 | 3 Nights | $1,650++ |
26-May-26 | 02-Jun-26 | 3 Nights | $1,900++ |
03-Jun-26 | 30-Jun-26 | 3 Nights | $1,650++ |
4 BEDROOMS
FROM | TO | MINIMUM STAY | 4 BEDROOMS |
01-Sep-24 | 30-Sep-24 | 3 Nights | $1,500++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $1,900++ |
14-Oct-24 | 31-Oct-24 | 3 Nights | $1,500++ |
01-Nov-24 | 08-Dec-24 | 3 Nights | $1,800++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $2,600++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $4,000++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $2,600++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $2,600++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $2,600++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $1,900++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $2,600++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $2,600++ |
23-Apr-25 | 30-Apr-25 | 3 Nights | $1,500++ |
01-May-25 | 04-May-25 | 3 Nights | $1,800++ |
05-May-25 | 25-May-25 | 3 Nights | $1,500++ |
26-May-25 | 02-Jun-25 | 3 Nights | $1,800++ |
03-Jun-25 | 30-Jun-25 | 3 Nights | $1,500++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $1,900++ |
01-Sep-25 | 30-Sep-25 | 3 Nights | $1,500++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $1,900++ |
08-Oct-25 | 26-Oct-25 | 2 Nights | $1,500++ |
27-Oct-25 | 30-Nov-25 | 3 Nights | $1,800++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $2,600++ |
19-Dec-25 | 11-Jan-25 | 7 Nights* | $4,000++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $2,600++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $2,600++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $2,600++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $1,900++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $2,600++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $2,600++ |
23-Apr-26 | 30-Apr-26 | 3 Nights | $1,500++ |
01-May-26 | 04-May-26 | 3 Nights | $1,800++ |
05-May-26 | 25-May-26 | 3 Nights | $1,500++ |
26-May-26 | 02-Jun-26 | 3 Nights | $1,800++ |
03-Jun-26 | 30-Jun-26 | 3 Nights | $1,500++ |
All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 18.7% tax and service charge
Guest Ratings
Product Name: Villa Shanti